- You Are Here:
- Home
- City Services
- Community Development
- Economic Development
- Discover
- Workforce Demographics
Workforce Demographics
Brea is the home to a versatile and qualified workforce comprised of an increasingly diverse community. With 48% of Brea residents being college educated, businesses have access to a variety of skills for a multitude of needs. Nearly half of Brea’s working population is employed in management, business science, and arts occupations.
Brea Population Age 25+ by Education Entertainment
Less than 9th grade | 851 | 3.20% |
Some High School, no diploma | 1,623 | 6.10% |
High School Graduate (or GED) | 4,350 | 16.30% |
Some College, no degree | 7,126 | 26.70% |
Associate Degree | 2,084 | 7.80% |
Bachelor’s Degree | 7,082 | 26.50% |
Graduate or Professional Degree | 3,621 | 13.50% |
Pop. 25 and over | 26,737 |
2010 Census and ACS 3-year (2012)(Percentages may not add up due to rounding)
Occupational Categories
Management, Business, Science, and Arts Occupations | 9,418 | 48.10% |
Service | 2,170 | 11.10% |
Sales and Office | 5,586 | 28.50% |
Natural Resources, Construction, and Maintenance Occupations | 1,044 | 5.30% |
Production, Transportation, and Material Moving | 1,358 | 6.90% |
Total Brea Residence Employed Age 16+ by Occupation | 19,576 |
2010 Census and ACS 3-year (2012)
(Percentages may not add up due to rounding)
Population
2014 Estimate | 42,397 |
2010 Census | 39,282 |
2014 Estimate | 42,397 |
2010 Census | 39,282 |
2000 Census | 35,410 |
1990 Census | 33,297 |
Projected Growth (2010 – 2020 OCP) | 20% |
Growth 2000-2010 | 10.93% |
Growth 1990-2000 | 6.35% |
2010 Census, State Department of Finance, and Orange County Projections 2010
View additional demographic information.